TT | NOTES | |||
---|---|---|---|---|
Currencies | Buy | Sell | Buy | Sell |
US Dollar(100 & 50) | 70.51 | 70.99 | 69.65 | 71.80 |
USD 50 Below (20, 10 & 5) | 67.56 | |||
USD 2 & 1 | 66.17 | |||
Pound Sterling | 94.51 | 95.13 | 93.25 | 95.80 |
Euro | 78.80 | 79.32 | 77.75 | 79.90 |
Japanese Yen (100) | 64.33 | 64.79 | 63.45 | 65.25 |
Swiss France | 71.76 | 72.28 | 70.80 | 72.80 |
Hongkong Dollar | 9.04 | 9.10 | 8.90 | 9.15 |
Canadian Dollar | 53.56 | 53.94 | 52.85 | 54.35 |
Australian Dollar | 48.83 | 49.16 | 48.15 | 49.50 |
Singapore Dollar | 52.12 | 52.50 | 51.45 | 52.90 |
Danish Kroner | 10.54 | 10.62 | 10.40 | 10.70 |
Swedish Kroner | 7.54 | 7.60 | 7.45 | 7.65 |
Norwegian Kroner | 7.81 | 7.86 | 7.70 | 7.90 |
Uploaded Date | 14.12.19 valid till 16.12.19 | |||
Announcements
Lending Rates
Deposit Rates
Banking Fees And Charges
Loan EMI Calculator
Calculate Loan details. Change any field to get the details.
RD CALCULATOR
FD CALCULATOR
Vision And Mission
Our Vision:
To be a preferred bank providing personalized banking solutions with a passion for service excellence to all valued customers through use of smart technology by empowered employees.
Our Mission:
To provide quality banking services with excellent customer care, create value for all stakeholders and continue delivering personalized banking services by connecting opportunities to growth through use of smart technology.