Fixed Deposit
Sl. No | Deposit Products | Maximum Tenor ( in years) | Existing Rates (Revised w.e.f 1st September 2021) Individual Deposit Interest Rates |
Revised Rates (w.e.f 17th June 2023) Individual Deposit Interest Rates |
---|---|---|---|---|
3 | Fixed Deposit | 45 days | N/A | N/A |
4 | Fixed Deposit | 60 days | N/A | N/A |
5 | Fixed Deposit | 90 days | N/A | N/A |
6 | Fixed Deposit | 91 to less than 120 days | 5.00% | 5.00% |
7 | Fixed Deposit | 121 to less than 180 days | 5.00% | 5.00% |
8 | Fixed Deposit | 181 to less than 270 days | 5.50% | 5.50% |
9 | Fixed Deposit | 271 to less than 1 year | 5.75% | 5.75% |
10 | Fixed Deposit | 1 year to less than 2 years | 6.75% | 7.00% |
11 | Fixed Deposit | 2 years to less than 3 years | 7.25% | 7.50% |
12 | Fixed Deposit | 3 years to less than 4 years | 8.00% | 8.00% |
13 | Fixed Deposit | 4 years to less than 5 years | 8.00% | 8.25% |
14 | Fixed Deposit | 5 years to less than 7 years | 8.25% | 8.35% |
15 | Fixed Deposit | 7 years to less than 10 years | 8.50% | 8.75% |
16 | Fixed Deposit | 10 years and above | 9.00% | 9.00% |
Recurring Deposit
Deposit Period | Rates(%) |
---|---|
181 to less than 270 days | 5.50% |
271 to less than 1 year | 5.75% |
1 year to less than 2 years | 6.75% |
2 years to less than 3 years | 7.25% |
3 years to less than 4 years | 8.00% |
4 years to less than 5 years | 8.00% |
5 years to less than 7 years | 8.25% |
7 years to less than 10 years | 8.50% |
10 years and above | 9.00% |
Saving Deposit
Saving Account Type | Rates(%) |
---|---|
Saving Deposit | 5.25% |